Phoenix Market Report
$364,973
AVERAGE PRICE OF 15 DISTRESSED HOMES$2,135,563
AVERAGE PRICE OF 587 MULTI-MILLION DOLLAR HOMES$1,100,338
AVERAGE PRICE OF 460 NEWLY BUILT HOMES$1,044,321
AVERAGE PRICE OF 997 HOMES WITH A POOL$639,693
AVERAGE PRICE OF 215 REDUCED PRICE HOMESAverage Home
Average Price | n/a |
Avg Bedrooms | 3.4 beds |
Avg Bathrooms | 2.59 baths |
Average Price by Bedrooms
1 bedroom | $266,438 |
2 bedrooms | $397,584 |
3 bedrooms | $548,257 |
4 bedrooms | $697,799 |
5 bedrooms | $1,342,438 |
Phoenix Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 3,998 | 3,797 | 3,656 | 1 | n/a |
Average Price | n/a | n/a | n/a | $325,000 | n/a |
Avg Price Change | n/a | n/a | n/a | n/a | n/a |
Median Price | $499,318 | $499,403 | $499,012 | $325,000 | n/a |
Med Price Change | -0.02% | +0.08% | +53.54% | n/a | n/a |
Avg Bedrooms | 3.39 beds | 1.89 beds | 1.88 beds | 1 bed | n/a |
Avg Bathrooms | 2.16 baths | 1.59 baths | 1.58 baths | 1 bath | n/a |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Barry Goldwater High School | 192 | $570,835 | 51 days |
Camelback High School | 324 | $923,654 | 48 days |
Central High School | 363 | $700,159 | 57 days |
North High School | 170 | $788,355 | 52 days |
Other | 1 | $549,900 | 28 days |
Pinnacle High School | 181 | $808,888 | 48 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 3,988 | n/a | 38 days |
Distressed Homes | 15 | $364,973 | 36 days |
Multi-Million Dollar Homes | 587 | $2,135,563 | 55 days |
Newly Built Homes | 460 | $1,100,338 | 59 days |
Homes with a Pool | 997 | $1,044,321 | 38 days |
Reduced Price Homes | 215 | $639,693 | 51 days |