Vail Market Report
$457,017
AVERAGE PRICE OF 337 HOMES$458,108
AVERAGE PRICE OF 198 NEWLY BUILT HOMES$409,067
AVERAGE PRICE OF 14 REDUCED PRICE HOMES$522,000
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,158,496
AVERAGE PRICE OF 6 MULTI-MILLION DOLLAR HOMES$587,055
AVERAGE PRICE OF 37 HOMES WITH A POOLAverage Home
Average Price | $457,017 |
Avg Bedrooms | 2.35 beds |
Avg Bathrooms | 1.65 baths |
Average Price by Bedrooms
2 bedrooms | $408,765 |
3 bedrooms | $391,745 |
4 bedrooms | $627,676 |
5 bedrooms | $504,484 |
Vail Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 326 | 318 | 280 | 257 | 256 |
Average Price | $450,688 | $459,285 | $473,099 | $482,218 | $483,923 |
Avg Price Change | -1.91% | -3.01% | -1.93% | -0.35% | -3.07% |
Median Price | $401,465 | $401,752 | $409,912 | $420,126 | $427,195 |
Med Price Change | -0.07% | -2.03% | -2.49% | -1.68% | -4.54% |
Avg Bedrooms | 2.22 beds | 2.17 beds | 2.17 beds | 3.57 beds | 3.57 beds |
Avg Bathrooms | 1.55 baths | 1.52 baths | 1.54 baths | 2.59 baths | 2.58 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Andrada Polytechnic High School | 22 | $533,433 | 53 days |
Cienega | 137 | $414,212 | 116 days |
Other | 4 | $668,500 | 16 days |
Out Of Maricopa Cnty | 1 | $49,995 | 83 days |
Pantano High School | 16 | $417,422 | 69 days |
Vail Dist Opt | 123 | $514,223 | 85 days |
Vail High School | 11 | $418,718 | 83 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 337 | $457,017 | 75 days |
Newly Built Homes | 198 | $458,108 | 68 days |
Reduced Price Homes | 14 | $409,067 | 62 days |
Distressed Homes | 2 | $522,000 | 16 days |
Multi-Million Dollar Homes | 6 | $1,158,496 | 142 days |
Homes with a Pool | 37 | $587,055 | 54 days |